
Service | 90 / 100 | World class service. |
Vibe | 89 / 100 | Vibe was good. |
Location | 88 / 100 | Location is great. |
Cleanliness | 87 / 100 | Generally very clean. |
Comfort | 85 / 100 | Comfort level is high. |
Room | 84 / 100 | Rooms are great. |
Amenities | 81 / 100 | Amenities are good. |
Breakfast | 78 / 100 | Good breakfast. |
WiFi | 61 / 100 | Internet is average. |
Value | 49 / 100 | Value below average. |
Bar | 41 / 100 | Bar is not good. |
Wellness Area | 33 / 100 | Wellness & sports facilities were not very nice. |
Good to know

Cleanliness | 88 / 100 | Generally very clean. |
Location | 88 / 100 | Location is great. |
Vibe | 87 / 100 | Vibe was good. |
Service | 87 / 100 | Great service. |
Comfort | 86 / 100 | Comfort level is high. |
Amenities | 82 / 100 | Amenities are good. |
Room | 81 / 100 | Rooms are great. |
Breakfast | 79 / 100 | Good breakfast. |
Good to know

Vibe | 90 / 100 | Awesome vibe. |
Service | 90 / 100 | World class service. |
Location | 85 / 100 | Location is great. |
Amenities | 83 / 100 | Amenities are good. |
Cleanliness | 83 / 100 | Generally very clean. |
Room | 80 / 100 | Rooms are great. |
Breakfast | 79 / 100 | Good breakfast. |
Comfort | 79 / 100 | High comfort. |
Value | 47 / 100 | Value below average. |
Bar | 44 / 100 | Bar is not good. |
Good to know

Service | 90 / 100 | World class service. |
Location | 89 / 100 | Location is great. |
Comfort | 88 / 100 | Comfort level is high. |
Cleanliness | 88 / 100 | Generally very clean. |
Vibe | 83 / 100 | Vibe was good. |
Room | 82 / 100 | Rooms are great. |
Breakfast | 76 / 100 | Good breakfast. |
Value | 49 / 100 | Value below average. |
Good to know

Location | 90 / 100 | Terrific location. |
Service | 86 / 100 | Great service. |
Comfort | 85 / 100 | Comfort level is high. |
Cleanliness | 84 / 100 | Generally very clean. |
Amenities | 80 / 100 | Amenities are good. |
Room | 79 / 100 | Nice rooms. |
Breakfast | 78 / 100 | Good breakfast. |
Value | 49 / 100 | Value below average. |
Good to know
The Columbus hotel's style is Riviera chic, where beautifully glamorous and barefoot elegance sit easily side by side. The service is graceful, genuinely friendly and always attentive. The feeling is cool, exclusive and laid back. An excellent choice.
At Columbus Monte-Carlo, the 181 rooms and suites all offer tranquil views: Fontvieille Port, the amazing Rock or the romantic Princess Grace Rose Garden and of course, not forgetting the Mediterranean Sea.
Worth knowing
It all began in April 2001, when the Formula 1 racing driver David Coulthard decided to acquire a former standard 3-star hotel to turn it into the “first art of living hotel” in Monaco. It was in the district of Fontvieille, reclaimed from the sea and devoted to business, that he chose to open a cool and chic establishment, an innovative concept inconsistent with a highly urbanised environment.
The Pool
As well as an outdoor swimming pool, this hotel also has a gym and fitness area so that you can keep up with your fitness regime whilst on holiday.
Reviews
Visitor comments
- "Beds very comfortable & spacious room Location is perfect." - Trip Advisor
- "Room is very good size with balcony and has large bed which was also very comfortable. We did not hear any noise from either other room or outside. The towels were soft." - Trip Advisor
- "ALL the staff are very efficient, kind, courteous and are a credit to the Hotel and Monaco.I will definitely be back next year, if not before." - Trip Advisor
Facilities
- Spa / Fitness
- Beauty Treatments
- Gym / Fitness area
- Hair Salon
- Massage / Relaxation
- Swimming Pool (outdoor)
- Entertainment
- Satellite TV
- WiFi / Internet
- Meeting Spaces
- Restaurant
- Comforts
- Air-conditioning
- Hair-dryers
- Safe / Secure box
- Kitchen / Laundry
- Iron & Ironing-board
- Accessibility
- Disabled access
- Views
- Sea views
Services
- Catering
- Breakfast
Contact
- Address
- 23 Avenue des Papalins
- 98000